FLIR TG165 & TG167 Spot Thermal Cameras
The FLIR TG165 and TG167 Spot Thermal Cameras bridge the gap between single spot infrared thermometers and FLIR’s legendary thermal cameras. Equipped with FLIR’s exclusive Lepton micro thermal sensor, these cameras let you see the heat so you know exactly where to target the measurement spot. Easily find unseen hot and cold spots for instant troubleshooting, and store images and data to show customers and include in reports.
Both units give you the ability to quickly find problems in electrical systems or in building diagnostics applications. So how do you know which one to choose? The difference is in the field of view.
Features:
- Captures Thermal Measurements from -25°C to 380°C (13 to 716°F)
- True Thermal Detection: FLIR Lepton delivers best image quality in its class
- Portable, Ergonomic Design – Balanced, Contoured grip
- Tripod Mount/Lanyard Connection
- Simple to Operate – Intuitive button and menu icons
- Rugged and Reliable – Withstands as 2-meter drop
- Dual Pointer Lasers – Frame your area of interest
- Convenient Pull Trigger – Activates lasers and freezes images
- Store Images and Data – Removable micro SC card, mini USB port for downloading images and charging internal battery
- FLIR’s 2-10 year warranty after product registration on www.flir.in/warranty/ins
Specifications:
Model | TG165 | TG167 |
Imaging and optical data | ||
Field of view (FOV) | 50º x 38,6º | 25º x 19.6º |
IR resolution | 80 × 60 pixels | |
Thermal sensitivity/NETD | < 150 mK | |
Minimum focus distance) | 0.1 m (4 in.) | |
Image frequency | 9Hz | |
Focus | Focus free | |
Detector data | ||
Detector type | Focal plane array (FPA), uncooled microbolometer | |
Spectral range | 8–14 μm | |
Image presentation | ||
Display | 2.0 in. TFT LCD | |
Measurement | ||
Object temperature range | –25 to +380°C (–13 to +716°F) | |
Accuracy | ±1.5% or 1.5°C (2.7°F) | |
Distance to spot ratio | 24:1 | |
Minimum measurement distance | 26 cm (10 in.) | |
Center spot | Yes | |
Color palettes | Hot Iron, Rainbow, Grayscale | |
Image Storage | ||
Memory type | Micro SD card | |
Image storage capacity | 75 000 pictures with included 8 GB Micro SD card | |
Memory expansion | 32 GB SD card maximum | |
Saved image format | Bitmap (BMP) image with temperature and emissivity | |
Laser pointers | ||
Laser | Dual diverging lasers indicate the temperature measurement area, activated by pulling the trigger | |
Power system | ||
Battery type | Rechargeable Li ion battery | |
Battery voltage | 3.7 V | |
Battery operating time | >5 hours of continuous scanning with lasers | |
Battery charge life | 30 days minimum | |
Charging system | Battery is charged inside the camera | |
Charging time | 4 hours to 90%, 6 hours to 100% | |
Power management | Adjustable; OFF, 1 min., 2 min., 5 min., 10 min. | |
Environmental data | ||
Operating temperature range | -10 to +45ºC (+14 to 113ºF) | |
Storage temperature range | -30 to +55ºC (-22 to 131ºF) | |
Humidity (operating and storage) | 0-90% RH (0-37ºC (32-98.6ºF)), 0-65% RH (37-45ºC (98.6-113ºF)), 0-45% RH (45-55ºC (113-131ºF)) | |
Physical data | ||
Camera weight, incl. battery | 0.312 kg (11 oz.) | |
Camera size (LxWxH) | 186 mm × 55 mm × 94 mm (7.3 in. × 2.2 in. × 3.7 in.) | |
Tripod mounting | 1/4 in.-20 on handle bottom | |
Includes | Wrist strap lanyard, 8 GB Micro SD card, power supply with separate USB cable, printed documentation |
DOWNLOAD BROCHURE